Choosing the right plan is crucial for your business growth. We offer tailored plans that fit your current needs and scale with your ambitions.
Whether you're just starting out, expanding your team, or leading a large enterprise, we have a solution designed for you.
A side-by-side look at what's included across all three plans.
| Features | Free$0/mo | Office-in-a-Box$99/mo | Revenue EngineCustom |
|---|---|---|---|
| Included Usage | |||
| Monthly tokens | 325 | 525 | Volume pricing |
| Inbound calls, chat, email & SMS | ✓ | ✓ | ✓ |
| AI outbound calling | — | — | ✓ |
| Overage fees | None | None | Volume pricing |
| AI Workforce | |||
| AI voice receptionist | ✓ | ✓ | ✓ |
| AI voice + chat bot | ✓ | ✓ | ✓ |
| Smart call routing | — | ✓ | ✓ |
| Rotation & group call routing | — | ✓ | ✓ |
| Reputation management | — | — | ✓ |
| Office & CRM | |||
| Integrated CRM | ✓ | ✓ | ✓ |
| Calendar bookings & appointments | 1 | ✓ | ✓ |
| Email & SMS marketing | — | ✓ | ✓ |
| Web hosting & social management | — | — | ✓ |
| Document management & e-sign | — | — | ✓ |
| Integrated payments & invoicing | — | — | ✓ |
| Account & Support | |||
| Seats (unlimited viewers) | 1 | 3 | Custom |
| Multiple locations | — | — | ✓ |
| SMS & email alerts + call summaries | ✓ | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| White-glove onboarding | — | — | ✓ |
| Monitoring & premium support | — | — | ✓ |
Stop paying for disconnected tools. Get one AI workforce that does it all — and actually connects.
| What it replaces | Typical tools | Why NexxGen is better | Typical cost | NexxGen |
|---|---|---|---|---|
| AI Phone & Voice | RingCentral, Grasshopper, Dialpad | Answers, qualifies & books 24/7 — no humans needed. | $175/mo | Included |
| AI-Native CRM | HubSpot, Salesforce, Pipedrive | Auto-updates from every call, chat & text. Zero manual entry. | $450/mo | Included |
| AI Chatbot | Intercom, Drift, Tidio | Same AI brain as phone & SMS — books, answers, updates CRM. | $150/mo | Included |
| 2-Way SMS & Email | Twilio, Mailchimp, SimpleTexting | Real conversations with full context, not just blasts. | $149/mo | Included |
| Booking & Appointments | Calendly, Acuity, Square | Handles scheduling, rescheduling & no-show follow-ups. | $48/mo | Included |
| Workflow Automations | Zapier, ActiveCampaign, Klaviyo | Triggered by live AI conversations, not just form fills. | $349/mo | Included |
| Web Hosting & Website | GoDaddy, Wix, Squarespace | Site, hosting & lead forms built right in. | $95/mo | Included |
| Reputation Management | Birdeye, Podium | Automatic review requests & monitoring in one place. | $115/mo | Included |
| Total typical stack | $1,531/mo | from $99/mo | ||
Web hosting, reputation management & outbound calling are included on Revenue Engine. Office-in-a-Box starts at $99/mo.
customers are saying!

🚗Bald Eagle Towing
Nexxgen AI helped us answer calls we used to miss — especially nights & weekends. Now our dispatchers are able to dispatch with more accuracy, we close more tows, and never leave a customer stranded. It’s like having a 24/7 call taker assistant who never sleeps or calls in sick.” Bud Gruber , Bald Eagle Towing


🏠 KeyNet Realty
“Our AI call assistant answers buyer questions even at 11 PM. We’ve captured 3x more qualified leads in just 30 days. Honestly, we don’t know how we managed without it.” -Sonia P., Realtor, KeyNet Realty


💼 Marketing Agency
“As an agency, we implemented Nexxgen AI across multiple client accounts — the results speak for themselves. Lower cost per lead, faster response time, and happier clients.” — Derek M., CEO, PixelReach Media


💇♀️ Zane Edward Salon
“Before Nexxgen AI, we missed tons of calls during busy hours. Now our AI receptionist books appointments, answers questions, and keeps our calendar full — all without interrupting our stylists. It’s been a game-changer for our salon.” Brandon Zane., Owner, LuxeLocks Hair Studio
